| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,899 | For Rent | W12444505 | 
| 10/3/2025 | 27 | $3,899 | Listed | |
|  | 56 | $3,998 | Terminated | W12334183 | 
| 8/8/2025 | 56 | $3,998 | Listed | |
|  | 40 | $4,500 | Terminated | W12150823 | 
| 5/14/2025 | 40 | $4,500 | Listed | |
|  | 35 | $3,299 | Terminated | W12072747 | 
| 4/9/2025 | 35 | $3,299 | Listed | |
|  | 19 | $4,400 | Terminated | W8086794 | 
| 2/22/2024 | 19 | $4,400 | Listed | |
|  | 4 | $1,330,000 | Sold | W7221396 | 
| 10/16/2023 | 4 | $1,359,000 | Listed | |
|  | 98 | $1,529,999 | Terminated | W6652282 | 
| 7/10/2023 | 98 | $1,529,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						        