| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,249,850 | For Sale | X12477789 | 
| 10/22/2025 | 8 | $2,249,850 | Listed | |
|  | 106 | $2,249,850 | Expired | X12232023 | 
| 6/17/2025 | 106 | $2,249,850 | Listed | |
|  | 152 | $2,299,850 | Terminated | X11926588 | 
| 1/16/2025 | 152 | $2,299,850 | Listed | |
|  | 156 | $2,299,850 | Expired | X9234198 | 
| 7/29/2024 | 156 | $2,299,850 | Listed | |
|  | 54 | $2,399,850 | Terminated | X8417398 | 
| 6/7/2024 | 54 | $2,399,850 | Listed | |
|  | 93 | $2,475,850 | Terminated | X8123886 | 
| 3/6/2024 | 93 | $2,475,850 | Listed | |
|  | 114 | $2,488,850 | Terminated | X7298320 | 
| 11/14/2023 | 114 | $2,488,850 | Listed | |
|  | 63 | $2,549,000 | Expired | X6696732 | 
| 7/25/2023 | 63 | $2,549,000 | Listed | |
|  | 61 | $2,599,000 | Expired | X6011512 | 
| 5/18/2023 | 61 | $2,599,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        